Saturday 15th April - Brands Hatch. BARC SE Dunlop Track & Race Saloons.          Round 1

 

Qualifying

 

POS   NO   CL   DRIVER    CAR    TIME   LAPS   GAP   MPH 
 1   44   A   Rod BIRLEY   Ford Escort WRC   1:36.724   4       97.61  
 2   16   A   David OATES   Vauxhall Tigra   1:45.998   5   9.274    89.07  
 3   27   A   Kristian WAITE   Ford Sapphire Cosworth   1:47.172   4   10.448    88.10  
 4   73   C   Richard GANE   Honda Integra Type-R   1:47.605   5   10.881    87.74  
 5   43   E   Jason WATKINS   Ford Fiesta XR2   1:48.725   5   12.001    86.84  
 6   92   B   Francis BUTCHER   Ford Capri   1:48.918   5   12.194    86.69  
 7   48   A   Nick WILLIAMSON   Ford Escort Cosworth   1:49.787   3   13.063    86.00  
 8   95   E   Andy MITCHELL   Peugeot 205 Gti   1:50.253   5   13.529    85.64  
 9   51   E   Les BEER   Ford Fiesta XR2   1:51.413   5   14.689    84.74  
 10   10   A   Peter WILKINSON   Mitsubishi Lancer   1:51.532   4   14.808    84.65  
 11   6   B   Steve WEATHERLEY   Ford Sierra Sapphire   1:51.616   5   14.892    84.59  
 12   29   E   Gordon STREETER   Ford Anglia 105E   1:52.099   5   15.375    84.23  
 13   67   A   Ray BARROW   Ford Escort   1:53.067   4   16.343    83.50  
 14   68   A   Anthony AHMED   Volkswagen Golf Gti Mk1   1:53.929   5   17.205    82.87  
 15   46   B   Graham BAHR   BMW E30 M3   1:54.113   4   17.389    82.74  
 16   96   B   Nigel CRAIG   Ford Escort RS2000 Mk2   1:54.195   5   17.471    82.68  
 17   21   B   Chris ADAMS   Volkswagen Vento VR6   1:54.316   5   17.592    82.59  
 18   2   B   Allan WEYMAN   Chevrolet Z/28 IROC Camaro   1:54.587   2   17.863    82.40  
 19   31   E   Eric FALCE   Ford Fiesta   1:55.666   3   18.942    81.63  
 20   28   A   Peter TAYLOR   Ford Sierra Cosworth   1:55.848   3   19.124    81.50  
 21   99   A   John CROSS   Ford Focus   1:56.061   3   19.337    81.35  
 22   50   C   Ashley HARGREAVES   Peugeot 205 Gti   1:56.952   2   20.228    80.73  
 23   26   E   Bill RICHARDS   BL Mini Clubman   1:57.444   4   20.720    80.39  
 24   87   E   Graham RICHARDSON   Vauxhall Nova GTE   1:58.945   3   22.221    79.38  
 25   8   E   Russell HARDING   Ford Fiesta XR2   1:59.844   4   23.120    78.78  
 26   76   E   Lee McNAIR   Austin Mini   1:59.905   4   23.181    78.74  
 27   78   C   Russell BRADLEY   Volkswagen Golf Gti   2:00.725   3   24.001    78.21  
 28   59   A   Rob COMPTON   Vauxhall Astra Saloon   2:01.237   2   24.513    77.88  
 29   93   C   Gary COLE   Citroen BX 16v   2:01.754   4   25.030    77.55  
 30   64   D   Andy WICKENS   Ford Escort Mk3   2:02.358   4   25.634    77.16  
 31   80   C   Alan CHERRY   Vauxhall Astra Gsi   2:02.387   4   25.663    77.14  
 32   66   D   Alex RIBBENS   Ford Escort Mk2   2:02.813   3   26.089    76.88  
 33   19   A   Peter REEVE   TVR Tasmin   2:02.824   4   26.100    76.87  
 34   14   C   Phil USHER   Ford Focus   2:15.781   2   39.057    69.53  
 35   45   C   Philip SHED   Ford Fiesta   2:18.394   4   41.670    68.22  
 36   17   B   Peter WILKS   Ford Sierra Sapphire   2:19.360   3   42.636    67.75  
 37   55   D   David COLEMAN   Ford Escort XR3   2:19.445   3   42.721    67.71  
 38   38   E   Andy PIPE   Ford Escort Mk1   2:31.191   1   54.467    62.45  
   
Car No's 21 27 & 73 need working transponders please.  Start Time : 09:00
Weather : Bright  / Dry  End Time : 09:10

 

BARC SE Track & Race Saloon Car Championship  -  RESULT - RACE 1 

 

 POS   NO   CL   DRIVER    CAR    TIME   LAPS   GAP   MPH   BEST 
 1   44   A   Rod BIRLEY   Ford Escort WRC   10:15.873   6       92.09    1:40.021  
 2   16   A   David OATES   Vauxhall Tigra   10:33.046   6   17.173    89.60    1:44.224  
 3   46   B   Graham BAHR   BMW E30 M3   10:47.285   6   31.412    87.62    1:43.972  
 4   43   E   Jason WATKINS   Ford Fiesta XR2   10:49.762   6   33.889    87.29    1:45.864  
 5   95   E   Andy MITCHELL   Peugeot 205 Gti   10:50.061   6   34.188    87.25    1:46.700  
 6   48   A   Nick WILLIAMSON   Ford Escort Cosworth   10:51.254   6   35.381    87.09    1:45.955  
 7   73   C   Richard GANE   Honda Integra Type-R   10:57.992   6   42.119    86.20    1:46.092  
 8   28   A   Peter TAYLOR   Ford Sierra Cosworth   11:08.230   6   52.357    84.88    1:47.793  
 9   99   A   John CROSS   Ford Focus   11:08.380   6   52.507    84.86    1:48.938  
 10   6   B   Steve WEATHERLEY   Ford Sierra Sapphire   11:10.723   6   54.850    84.56    1:49.537  
 11   96   B   Nigel CRAIG   Ford Escort RS2000 Mk2   11:11.086   6   55.213    84.52    1:49.421  
 12   68   A   Anthony AHMED   Volkswagen Golf Gti Mk1   11:11.302   6   55.429    84.49    1:49.251  
 13   50   C   Ashley HARGREAVES   Peugeot 205 Gti   11:12.218   6   56.345    84.37    1:47.736  
 14   10   A   Peter WILKINSON   Mitsubishi Lancer   11:13.965   6   58.092    84.16    1:46.855  
 15   51   E   Les BEER   Ford Fiesta XR2   11:14.971   6   59.098    84.03    1:51.116  
 16   2   B   Allan WEYMAN   Chevrolet Z/28 IROC Camaro   11:24.403   6   1:08.530    82.87    1:51.350  
 17   31   E   Eric FALCE   Ford Fiesta   11:25.397   6   1:09.524    82.75    1:51.218  
 18   26   E   Bill RICHARDS   BL Mini Clubman   11:26.702   6   1:10.829    82.59    1:51.200  
 19   87   E   Graham RICHARDSON   Vauxhall Nova GTE   11:29.195   6   1:13.322    82.30    1:51.117  
 20   21   B   Chris ADAMS   Volkswagen Vento VR6   11:30.262   6   1:14.389    82.17    1:52.831  
 21   76   E   Lee McNAIR   Austin Mini   11:38.516   6   1:22.643    81.20    1:53.423  
 22   93   C   Gary COLE   Citroen BX 16v   11:58.250   6   1:42.377    78.97    1:54.293  
 23   8   E   Russell HARDING   Ford Fiesta XR2   12:12.930   6   1:57.057    77.38    1:59.068  
 24   55   D   David COLEMAN   Ford Escort XR3   10:18.244   5   1 LAP    76.47    1:59.169  
 25   66   D   Alex RIBBENS   Ford Escort Mk2   10:18.291   5   1 LAP    76.46    1:56.954  
 26   45   C   Philip SHED   Ford Fiesta   10:35.114   5   1 LAP    74.44    2:02.496  
 27   14   C   Phil USHER   Ford Focus   11:09.077   5   1 LAP    70.66    2:02.578  
 28   17   B   Peter WILKS   Ford Sierra Sapphire   12:40.484   5   1 LAP    62.16    1:53.177  

 Not Classified

   64   D   Andy WICKENS   Ford Escort Mk3   9:58.614   5   D.N.F.    78.98    1:56.310  
   80   C   Alan CHERRY   Vauxhall Astra Gsi   10:04.979   5   D.N.F.    78.14    1:57.835  
   19   A   Peter REEVE   TVR Tasmin   10:12.561   5   D.N.F.    77.18    1:58.946  
   59   A   Rob COMPTON   Vauxhall Astra Saloon   5:41.669   3   D.N.F.    83.10    1:48.330  
   29   E   Gordon STREETER   Ford Anglia 105E   5:47.318   3   D.N.F.    81.75    1:52.893  
   67   A   Ray BARROW   Ford Escort   3:37.204   2   D.N.F.    87.25    1:44.185  
   92   B   Francis BUTCHER   Ford Capri   1:52.524   1   D.N.F.    84.52    1:52.524  
   38   E   Andy PIPE   Ford Escort Mk1      0   D.N.F.    N/A       
                   

 Fastest Lap

   44   A   Rod BIRLEY   Ford Escort WRC   1:40.021    3   151.92kph    94.40mph
   46   B   Graham BAHR   BMW E30 M3   1:43.972    5   146.15kph    90.81mph
   43   E   Jason WATKINS   Ford Fiesta XR2   1:45.864    5   143.53kph    89.19mph
   73   C   Richard GANE   Honda Integra Type-R   1:46.092    5   143.23kph    88.99mph
   64   D   Andy WICKENS   Ford Escort Mk3   1:56.310    4   130.64kph    81.18mph
   
  Start Time : 13:51
Weather : Bright / Dry  End Time : 14:01

 

BARC SE Track & Race Saloon Car Championship  - RESULT - RACE 2

 

 POS   NO   CL   DRIVER    CAR    TIME   LAPS   GAP   MPH   BEST 
 1   44   A   Rod BIRLEY   Ford Escort WRC   7:25.937   4       84.84    1:49.359  
 2   48   A   Nick WILLIAMSON   Ford Escort Cosworth   7:44.675   4   18.738    81.42    1:54.955  
 3   43   E   Jason WATKINS   Ford Fiesta XR2   7:47.786   4   21.849    80.88    1:54.674  
 4   10   A   Peter WILKINSON   Mitsubishi Lancer   8:00.483   4   34.546    78.74    1:54.475  
 5   16   A   David OATES   Vauxhall Tigra   8:05.541   4   39.604    77.92    1:59.306  
 6   50   C   Ashley HARGREAVES   Peugeot 205 Gti   8:07.835   4   41.898    77.56    1:57.905  
 7   73   C   Richard GANE   Honda Integra Type-R   8:09.849   4   43.912    77.24    1:56.984  
 8   96   B   Nigel CRAIG   Ford Escort RS2000 Mk2   8:17.685   4   51.748    76.02    2:01.828  
 9   51   E   Les BEER   Ford Fiesta XR2   8:18.177   4   52.240    75.95    2:00.548  
 10   21   B   Chris ADAMS   Volkswagen Vento VR6   8:19.299   4   53.362    75.78    2:00.019  
 11   95   E   Andy MITCHELL   Peugeot 205 Gti   8:20.680   4   54.743    75.57    2:01.951  
 12   46   B   Graham BAHR   BMW E30 M3   8:22.937   4   57.000    75.23    2:01.630  
 13   92   B   Francis BUTCHER   Ford Capri   8:29.074   4   1:03.137    74.32    2:00.546  
 14   68   A   Anthony AHMED   Volkswagen Golf Gti Mk1   8:30.065   4   1:04.128    74.18    1:59.468  
 15   31   E   Eric FALCE   Ford Fiesta   8:32.528   4   1:06.591    73.82    2:04.045  
 16   26   E   Bill RICHARDS   BL Mini Clubman   8:34.312   4   1:08.375    73.56    2:02.042  
 17   67   A   Ray BARROW   Ford Escort   8:35.966   4   1:10.029    73.33    1:58.989  
 18   2   B   Allan WEYMAN   Chevrolet Z/28 IROC Camaro   8:54.557   4   1:28.620    70.78    2:10.688  
 19   87   E   Graham RICHARDSON   Vauxhall Nova GTE   9:02.013   4   1:36.076    69.80    2:11.341  
 20   76   E   Lee McNAIR   Austin Mini   9:07.817   4   1:41.880    69.06    2:08.679  
 21   93   C   Gary COLE   Citroen BX 16v   9:36.902   4   2:10.965    65.58    2:16.835  
 22   17   B   Peter WILKS   Ford Sierra Sapphire   9:39.547   4   2:13.610    65.28    2:18.421  
 23   66   D   Alex RIBBENS   Ford Escort Mk2   9:42.840   4   2:16.903    64.91    2:20.338  
 24   45   C   Philip SHED   Ford Fiesta   9:45.029   4   2:19.092    64.67    2:19.534  
 25   8   E   Russell HARDING   Ford Fiesta XR2   7:34.574   3   1 LAP    62.46    2:22.566  

 Not Classified 

   55   D   David COLEMAN   Ford Escort XR3   4:56.209   2   D.N.F.    63.98    2:19.683  
   14   C   Phil USHER   Ford Focus   4:58.502   2   D.N.F.    63.49    2:19.343  
   63   D   Greg PYE   Alfa Romeo Alfasud Sprint   5:01.155   2   D.N.F.    62.93    2:13.696  
   99   A   John CROSS   Ford Focus   3:18.559   1   D.N.F.    47.89      
                   
 Fastest Lap
   44   A   Rod BIRLEY   Ford Escort WRC   1:49.359    3   138.95kph    86.34mph
   43   E   Jason WATKINS   Ford Fiesta XR2   1:54.674    4   132.51kph    82.33mph
   73   C   Richard GANE   Honda Integra Type-R   1:56.984    4   129.89kph    80.71mph
   21   B   Chris ADAMS   Volkswagen Vento VR6   2:00.019    3   126.60kph    78.67mph
   63   D   Greg PYE   Alfa Romeo Alfasud Sprint   2:13.696    2   113.65kph    70.62mph
   
  Start Time : 18:16
Weather : Cloudy / Wet  End Time : 18:25