BARC sec / Borough 19 - Kent Treasure Hunt – 19th February 2006 |
“The Results”There were 67 points on offer and any tie breaker’s were sorted by using the shortest mileage. |
1st | 63 points | "The Dipsticks" | Shaun Raynsford and his merry crew. They also won last year. Trophy, winners hats, bottle of champagne |
2nd | 59.5 points | "The Bus Bashers" | From Arriva buses in Dartford. Trophy and bubbly. |
3rd | 59 points (tie break) | "Tyres 2000" | From Dartford Tyres at Bexleyheath, Trophy and bubbly |
4th | 59 points | "Booze Cruise 3" | Jane Anthony and her Borough 19 chum’s. Also won the longest time taken award ( A clock and a sports watch ).It took them 4 hours and 26 minutes! |
5th | 55 points | "Bryers Fliers" | Jason, Tania and Bryer Watkins plus birthday boy George ( on the 20th actually ). Won the birthday cake! |
6th | 53 points | "Pit Start", | Another Borough 19 team, |
7th | 52.5 points (tie break) | "Kent Non-starters" | Chin and Co. from Sevenoaks, |
8th | 52.5 points | "Team Also Ran" | Graham, Charlotte and Stephen Barr. Also won the longest route taken award ( A set of suitcases ). They travelled 43 miles! |
9th | 52 points | "Scuderia Stokey". | John Carter, formerly of "Motorsport News". |
10th | 51 points (tie break) | "Tweety Pie" | Chris Bird with ( who ate all the chocolate buttons ) Amanda. They also won the shortest mileage award ( Ratchet / extending screwdriver plus superglue ) 19 miles |
11th | 51 points | "Luscious Lushes". | Audrey Ratcliffe with Mary. First all female crew home. Trophy and bottle of wine |
12th | 50.5 points | "Romeos Return" | Andy Ratcliffe and John Baldwin. Won the Victor Meldrew Award, first person to phone saying he was "lost". ( Set of clamps and bottle of bubbly ) |
13th | 48.5 points | "The Tonbridge Titans" | Neil and Rosie Benfield with young ladies. Won the shortest time taken award ( A bag of Diggerland goodies ). They took 2 hours and 36 minutes. |
14th | 45 points | "Team ChezzaBob" | Cheryl Tilbury and boyfriend Bob. Won the first team home award ( A digital tyre gauge ) |
15th | 43 points | "Red Devils" | Julie and Barry Morris plus friends. Won the funniest answer award, for question 56 about "Danelaw" a CATV cover, they put something to do with Danish bacon!! ( A bottle of whiskey ) |
16th | 42 points | "B19 Most popular member 2004 team!!" | Brian Winstone and his slightly embarrassed wife.. Won the best concourse award for his very smart Porsche V8 ( Special cufflinks and a silk scarf ) |
17th | 40.5 points | "Jackonauts" | Steve Mead and family. |
18th | 36 points | "Wits End" | Peter Fletcher and his Maidstone historic vehicle team in a Toyota MR2 this year!. |
19th | 12 points | "Ginger Nuts" | John Chamberlain and son, in a Rolls Royce no less... Won the unluckiest team award, after getting lost twice.( Foot pump and bottle of bubbly ). |
All 19 teams finished this year. Eric and Tim Falce had to non-start, along with Bob Nicholls whose wife was ill. The finish "treasure" was at Diggerland where everyone had admission to all the rides and the snow-park. Pity it rained and rained. |