BARC / Track and Race Car Saloon Car Series

Snetterton  -  20th & 21st August

Qualifying

 

POS   NO   CL   DRIVER    CAR    TIME   LAPS   GAP   MPH 
 1   44   A   Rod BIRLEY   Ford Escort WRC   1:15.912   7       92.57  
 2   61   B   Nick WILLIAMSON   Peugeot 205   1:19.837   11   3.925    88.01  
 3   77   A   Nathan MILLS   Toyota Starlet   1:20.476   10   4.564    87.32  
 4   67   A   Raymond BARROW   Ford Escort   1:22.035   11   6.123    85.66  
 5   90   D   Richard BRENT   Peugeot 205 GTI   1:24.907   7   8.995    82.76  
 6   10   C   Peter WILKINSON   Peugeot 306   1:25.431   10   9.519    82.25  
 7   46   B   Graham BAHR   BMW 316   1:25.693   10   9.781    82.00  
 8   26   D   Bill RICHARDS   Rover Mini Clubman   1:26.510   10   10.598    81.23  
 9   95   D   Andrew MITCHELL   Peugeot 205 Gti   1:27.541   9   11.629    80.27  
 10   51   D   Les BEER   Ford Fiesta   1:27.609   10   11.697    80.21  
 11   35   S   Murray HENDERSON   Austin Healey Sprite   1:28.728   10   12.816    79.19  
 12   76   D   Lee MCNAIR   Austin Mini   1:28.734   10   12.822    79.19  
 13   87   D   Murray HENDERSON   Vauxhall Nova   1:29.267   10   13.355    78.72  
 14   66   A   Alex RIBBENS   Ford Escort   1:32.147   10   16.235    76.26  
 15   19   A   Pete REEVE   TVR Tasmin   1:32.429   10   16.517    76.02  
 16   80   C   Alan CHERRY   Vauxhall Astra GSI   1:32.883   10   16.971    75.65  
 17   38   D   Andy PIPE   Ford Escort   1:33.199   8   17.287    75.40  
 18   37   B   Roger QUANTRILL   Ford Capri   1:34.140   4   18.228    74.64  
 19   14   D   Phil USHER   Ford Focus   1:36.095   9   20.183    73.12  

 

Race 1

 

POS   NO   CL   DRIVER    CAR    TIME   LAPS   GAP   MPH   BEST 
 1   77   A   Nathan MILLS   Toyota Starlet   10:44.519   8       87.22    1:18.018  
 2   61   B   Nick WILLIAMSON   Peugeot 205   10:44.556   8   0.037    87.21    1:19.046  
 3   67   A   Raymond BARROW   Ford Escort   11:02.189   8   17.670    84.89    1:20.702  
 4   10   C   Peter WILKINSON   Peugeot 306   11:25.076   8   40.557    82.06    1:21.774  
 5   90   D   Richard BRENT   Peugeot 205 GTI   11:27.747   8   43.228    81.74    1:23.634  
 6   26   D   Bill RICHARDS   Rover Mini Clubman   11:28.425   8   43.906    81.66    1:23.542  
 7   46   B   Graham BAHR   BMW 316   11:30.282   8   45.763    81.44    1:23.912  
 8   51   D   Les BEER   Ford Fiesta   11:46.239   8   1:01.720    79.60    1:25.940  
 9   95   D   Andrew MITCHELL   Peugeot 205 Gti   11:46.891   8   1:02.372    79.52    1:26.143  
 10   87   D   Graham RICHARDSON   Vauxhall Nova   12:00.068   8   1:15.549    78.07    1:27.593  
 11   66   A   Alex RIBBENS   Ford Escort   10:44.626   7   1 LAP    76.30    1:28.935  
 12   37   B   Roger QUANTRILL   Ford Capri   10:51.946   7   1 LAP    75.45    1:29.995  
 13   19   A   Pete REEVE   TVR Tasmin   10:55.470   7   1 LAP    75.04    1:30.492  
 14   40   C   Andrew BOAKES   VW Polo   10:55.760   7   1 LAP    75.01    1:29.098  
 15   38   D   Andy PIPE   Ford Escort   10:56.931   7   1 LAP    74.87    1:30.429  
 16   80   C   Alan CHERRY   Vauxhall Astra GSI   10:57.521   7   1 LAP    74.81    1:30.668  
 17   35   S   Murray HENDERSON   Austin Healey Sprite   11:03.653   7   1 LAP    74.12    1:30.123  
 18   32   C   Matthew SMITH   Citroen BX 16V   11:21.091   7   1 LAP    72.22    1:30.653  
 19   14   D   Phil USHER   Ford Focus   12:04.217   7   1 LAP    67.92    1:40.955  
                   
 Not Classified
   76   D   Lee MCNAIR   Austin Mini   8:19.396   5   D.N.F.    70.35    1:33.209  
   44   A   Rod BIRLEY   Ford Escort WRC   9:24.782   1   D.N.F.    12.44      
                   
 Fastest Lap
   77   A   Nathan MILLS   Toyota Starlet   1:18.018    7   144.95kph    90.07    
   61   B   Nick WILLIAMSON   Peugeot 205   1:19.046    5   143.07kph    88.90    
   10   C   Peter WILKINSON   Peugeot 306   1:21.774    5   138.29kph    85.93    
   26   D   Bill RICHARDS   Rover Mini Clubman   1:23.542    8   135.37kph    84.11    
   35   S   Murray HENDERSON   Austin Healey Sprite   1:30.123    4   125.48kph    77.97    

 

Weather / Track : Cloudy / Dry 

 

Race 2

 

POS   NO   CL   DRIVER    CAR    TIME   LAPS   GAP   MPH   BEST 
 1   44   A   Rod BIRLEY   Ford Escort WRC   8:01.303   6       87.60    1:16.152  
 2   61   B   Nick WILLIAMSON   Peugeot 205   8:02.746   6   1.443    87.34    1:18.682  
 3   77   A   Nathan MILLS   Toyota Starlet   8:07.005   6   5.702    86.57    1:18.777  
 4   67   A   Raymond BARROW   Ford Escort   8:09.430   6   8.127    86.14    1:20.171  
 5   10   C   Peter WILKINSON   Peugeot 306   8:21.676   6   20.373    84.04    1:20.663  
 6   90   D   Richard BRENT   Peugeot 205 GTI   8:34.015   6   32.712    82.02    1:23.459  
 7   46   B   Graham BAHR   BMW 316   8:34.651   6   33.348    81.92    1:22.842  
 8   26   D   Bill RICHARDS   Rover Mini Clubman   8:43.221   6   41.918    80.58    1:25.174  
 9   51   D   Les BEER   Ford Fiesta   8:46.778   6   45.475    80.04    1:24.630  
 10   95   D   Andrew MITCHELL   Peugeot 205 Gti   8:47.221   6   45.918    79.97    1:24.817  
 11   87   D   Graham RICHARDSON   Vauxhall Nova   8:48.260   6   46.957    79.81    1:26.151  
 12   40   C   Andrew BOAKES   VW Polo   8:53.737   6   52.434    78.99    1:26.256  
 13   66   A   Alex RIBBENS   Ford Escort   8:57.853   6   56.550    78.39    1:27.163  
 14   35   S   Murray HENDERSON   Austin Healey Sprite   9:00.525   6   59.222    78.00    1:27.413  
 15   37   B   Roger QUANTRILL   Ford Capri   9:15.580   6   1:14.277    75.89    1:29.114  
 16   76   D   Lee MCNAIR   Austin Mini   9:18.722   6   1:17.419    75.46    1:28.983  
 17   38   D   Andy PIPE   Ford Escort   9:24.811   6   1:23.508    74.65    1:29.963  
 18   32   C   Matthew SMITH   Citroen BX 16V   9:28.703   6   1:27.400    74.13    1:31.244  
 19   14   D   Phil USHER   Ford Focus   8:14.178   5   1 LAP    71.10    1:35.583  
                   

 Not Classified

   80   C   Alan CHERRY   Vauxhall Astra GSI   7:50.641   5   D.N.F.    74.65    1:30.557  
   19   A   Pete REEVE   TVR Tasmin      0   D.N.F.    N/A       
                   
 Fastest Lap
   44   A   Rod BIRLEY   Ford Escort WRC   1:16.152    4   148.50kph    92.27    
   61   B   Nick WILLIAMSON   Peugeot 205   1:18.682    6   143.73kph    89.31    
   10   C   Peter WILKINSON   Peugeot 306   1:20.663    3   140.20kph    87.11    
   90   D   Richard BRENT   Peugeot 205 GTI   1:23.459    3   135.50kph    84.19    
   35   S   Murray HENDERSON   Austin Healey Sprite   1:27.413    5   129.37kph    80.39    

 

Weather / Track : Cloudy / Dry