Rod Birley Win Data Base |
Number | Date | Motor Club | Race | Outright or Class | Circuit | Car | Notes | Links |
| | | | | | | | |
1 | 08/04/1973 | | Production Saloons | Class | Cadwell Park | Hillman Imp | | |
2 | 16/04/1973 | | Production Saloons | Class | Ingliston | Hillman Imp | | |
3 | 13/05/1973 | | Production Saloons | Class | Ingliston | Hillman Imp | | |
4 | 15/07/1973 | | Production Saloons | Class | Ingliston | Hillman Imp | | |
5 | 29/07/1973 | | Production Saloons | Class | Mallory Park | Hillman Imp | | |
6 | 12/08/1973 | | Production Saloons | Class | Brands Hatch Indy | Hillman Imp | | |
7 | 19/08/1973 | | Production Saloons | Class | Ingliston | Hillman Imp | | |
8 | 16/09/1973 | | Production Saloons | Class | Ingliston | Hillman Imp | | |
9 | 14/10/1973 | | Production Saloons | Class | Ingliston | Hillman Imp | | |
10 | 25/08/1974 | BRSCC | Mallory Park Production Saloons | Class | Mallory Park | Ford Capri Mk1 | | |
11 | 31/08/1974 | 8 Clubs | Handicap | Outright | Lydden Hill | Ford Capri Mk1 | | |
12 | 31/08/1974 | 8 Clubs | Allcomers | Outright | Lydden Hill | Ford Capri Mk1 | | |
13 | 01/12/1974 | Rochester MC | Brands Hatch Modsports | Class | Brands Hatch Indy | Ford Capri Mk1 | | |
14 | 06/04/1975 | BARC | Lydden Hill Production Saloons | Class | Lydden Hill | Ford Capri Mk1 | | |
15 | 13/04/1975 | BARC | Britax Production Saloons | Class | Llandow | Ford Capri Mk1 | | |
16 | 13/04/1975 | BARC | Special Saloons | Class | Llandow | Ford Capri Mk1 | | |
17 | 05/07/1975 | | Special Saloons | Class | Lydden Hill | Ford Capri Mk1 | | |
18 | 28/09/1975 | Lothian Car Club | Production Saloons | Outright | Knockhill | Ford Capri Mk1 | | |
19 | 30/11/1975 | Romford E.C | Special Saloons | Class | Brands Hatch Indy | Ford Capri Mk1 | | |
20 | 28/03/1976 | BARC | Britax Production Saloons | Outright | Silverstone | Ford Capri Mk2 | | |
21 | 02/05/1976 | | Special Saloons | Class | Lydden Hill | Ford Capri Mk2 | | |
22 | 23/05/1976 | BARC | Britax Production Saloons | Outright | Brands Hatch Indy | Ford Capri Mk2 | | |
23 | 30/05/1976 | BRSCC | Radio One Production Saloons | Outright | Snetterton | Ford Capri Mk2 | | |
24 | 31/05/1976 | Astra MC | Special saloons | Class | Lydden Hill | Ford Capri Mk2 | | |
25 | 06/06/1976 | BARC | Britax Production Saloons | Outright | Silverstone | Ford Capri Mk2 | | |
26 | 13/06/1976 | BARC | Britax Production Saloons | Outright | Snetterton | Ford Capri Mk2 | | |
27 | 27/06/1976 | BARC | Britax Production Saloons | Class | Croft | Ford Capri Mk2 | | |
28 | 10/07/1976 | BRSCC | Britax Production Saloons | Outright | Snetterton | Ford Capri Mk2 | | |
29 | 11/12/1977 | TEAC | Special Saloons | Class | Brands Hatch Indy | Ford Capri Mk2 | | |
30 | 14/08/1977 | | Production Saloons | Outright | Knockhill | Ford Capri Mk2 | | |
31 | 14/08/1977 | | Production Saloons | Outright | Knockhill | Ford Capri Mk2 | | |
32 | 15/04/1979 | PRI | Hot Rods | Outright | Iwade | Ford Anglia | Heat winner | |
33 | 15/04/1979 | PRI | Hotrods Helter Skelter | Outright | Iwade | Ford Anglia | | |
34 | 13/05/1979 | PRI | Hot Rods | Outright | Arena Essex | Ford Anglia | | |
35 | 26/05/1979 | Midland Road Show | Hot Rods | Outright | Crewe | Ford Anglia | Heat winner | |
36 | 16/06/1979 | PRI | Hot Rods | Outright | Haringay | Ford Anglia | Heat winner | |
37 | 15/07/1979 | PRI | Hot Rods | Outright | Arena Essex | Ford Anglia | Consulation | |
38 | 28/07/1979 | 3 star | Hot Rods | Outright | Boston | Ford Anglia | Heat winner | |
39 | 05/08/1979 | | Hot Rods | Outright | Bovingdon | Ford Escort | Heat winner | |
40 | 08/08/1979 | Pacemaker | Hot Rods | Outright | Skegness | Ford Escort | Heat winner | |
41 | 14/08/1979 | PRI | Hot Rods | Outright | Crayford | Ford Escort | Heat winner | |
42 | 23/09/1979 | PRI | Hot Rods | Outright | Arena Essex | Ford Escort | Heat winner | |
43 | 14/10/1979 | 3 star | Hot Rods | Outright | Wisbech | Ford Escort | Heat winner | |
44 | 14/10/1979 | 3 star | Hot Rods | Outright | Wisbech | Ford Escort | Allcomers | |
45 | 28/10/1979 | 3 star | Hot Rods | Outright | Wisbech | Ford Escort | Heat winner | |
46 | 23/03/1980 | PRI | Hot Rods | Outright | Arena Essex | Ford Escort | Consulation | |
47 | 13/04/1980 | PRI | Hot Rods | Outright | Arena Essex | Ford Escort Mk1 | Heat winner | |
48 | 05/05/1980 | | Hot Rods | Outright | Bovingdon | Ford Escort Mk1 | Heat winner | |
49 | 18/05/1980 | | Hot Rods | Outright | Bovingdon | Ford Escort Mk1 | Heat winner | |
50 | 07/06/1980 | 3 star | Hot Rods | Outright | Wisbech | Talbot Sunbeam | Heat winner | |
51 | 16/07/1980 | | Hot Rods | Outright | Skegness | Ford Escort | Heat winner | |
52 | 02/08/1980 | Spedworth | Hot Rods | Outright | Wisbech | Ford Escort | Heat winner | |
53 | 27/08/1980 | NHRPA | Hot Rods | Outright | Skegness | Ford Escort | Heat winner | |
54 | 31/08/1980 | Brafield | Hot Rods | Outright | Northampton | Ford Escort | Heat winner | |
55 | 05/10/1980 | PRI | Hot Rods | Outright | Arena Essex | Ford Escort | Heat winner | |
56 | 12/10/1980 | Brafield | Hot Rods | Outright | Northampton | Ford Escort | Final | |
57 | 21/10/1980 | Brafield | Hot Rods | Outright | Northampton | Ford Escort | Heat winner | |
58 | 21/10/1980 | Brafield | Hot Rods | Outright | Northampton | Ford Escort | Heat winner | |
59 | 21/10/1980 | Brafield | Hot Rods | Outright | Northampton | Ford Escort | Final | |
60 | 02/11/1980 | PRI | Hot Rods | Outright | Arena Essex | Ford Escort | Heat winner | |
61 | 22/03/1981 | Brafield | Hot Rods | Outright | Northampton | Ford Escort | Heat winner | |
62 | 26/04/1981 | Brafield | Hot Rods | Outright | Northampton | Ford Escort | Final | |
63 | 03/05/1981 | Brafield | Hot Rods | Outright | Northampton | Ford Escort | Final | |
64 | 17/05/1981 | Brafield | Hot Rods | Outright | Northampton | Ford Escort Mk2 | Heat winner | |
65 | 17/05/1981 | Brafield | Hot Rods | Outright | Northampton | Ford Escort Mk2 | Final | |
66 | 25/05/1981 | Brafield | Hot Rods | Outright | Northampton | Ford Escort Mk2 | Final | |
67 | 24/05/1981 | PRI | Hot Rods | Outright | Arena Essex | Ford Escort Mk1 | Heat winner | |
68 | 28/06/1981 | Brafield | Hot Rods | Outright | Northampton | Ford Escort Mk2 | Semi Final | |
69 | 28/06/1981 | Brafield | Hot Rods | Outright | Northampton | Ford Escort Mk2 | Final | |
70 | 29/07/1981 | Brafield | Hot Rods | Outright | Northampton | Ford Escort Mk2 | Heat winner | |
71 | 29/07/1981 | Brafield | Hot Rods | Outright | Northampton | Ford Escort Mk2 | Heat winner | |
72 | 29/07/1981 | Brafield | Hot Rods | Outright | Northampton | Ford Escort Mk2 | Final | |
73 | 12/07/1981 | Brafield | Hot Rods | Outright | Northampton | Ford Escort Mk2 | Heat winner | |
74 | 26/07/1981 | Autospeed | Hot Rods | Outright | Newton Abbot | Ford Escort Mk1 | Heat winner | |
75 | 26/07/1981 | Autospeed | Hot Rods | Outright | Newton Abbot | Ford Escort Mk1 | Final | |
76 | 09/08/1981 | PRI | Hot Rods | Outright | Arena Essex | Ford Escort Mk1 | Allcomers | |
77 | 22/08/1981 | Brafield | Hot Rods | Outright | Northampton | Ford Escort Mk2 | TV Final | YouTube |
78 | 23/08/1981 | Brafield | Hot Rods | Outright | Northampton | Ford Escort Mk2 | Final | |
79 | 31/08/1981 | Brafield | Hot Rods | Outright | Northampton | Ford Escort | Final | |
80 | 20/09/1981 | Brafield | Hot Rods | Outright | Northampton | Ford Escort | Heat winner | |
81 | 18/10/1981 | Brafield | Hot Rods | Outright | Northampton | Ford Escort | Heat winner | |
82 | 18/10/1981 | Brafield | Hot Rods | Outright | Northampton | Ford Escort | B Final | |
83 | 01/11/1981 | Brafield | Hot Rods | Outright | Northampton | Ford Escort | Heat winner | |
84 | 21/03/1982 | Brafield | Hot Rods | Outright | Northampton | Ford Escort | Heat winner | |
85 | 21/03/1982 | Brafield | Hot Rods | Outright | Northampton | Ford Escort | Heat winner | |
86 | 03/05/1982 | PRI | Hot Rods | Outright | Arena Essex | Ford Escort Mk2 | Consulation | |
87 | 16/05/1982 | Brafield | Hot Rods | Outright | Northampton | Ford Escort | Final | |
88 | 20/06/1982 | Brafield | Hot Rods | Outright | Northampton | Ford Escort | Allcomers | |
89 | 04/07/1982 | Brafield | Hot Rods | Outright | Northampton | Ford Escort Mk1 | Final | |
90 | 04/07/1982 | Brafield | Hot Rods | Outright | Northampton | Ford Escort Mk1 | Heat winner | |
91 | 30/08/1982 | Brafield | Hot Rods | Outright | Northampton | Ford Escort Mk1 | Heat winner | |
92 | 03/10/1982 | Brafield | Hot Rods | Outright | Northampton | Ford Escort Mk1 | Heat winner | |
93 | 03/10/1982 | Brafield | Hot Rods | Outright | Northampton | Ford Escort Mk1 | Heat winner | |
94 | 13/03/1983 | PRI | Hot Rods | Outright | Lydden Hill | Ford Escort Mk2 | Final | |
95 | 27/04/1983 | PRI | Hot Rods | Outright | Arena Essex | Ford Escort Mk1 | Heat winner | |
96 | 08/04/1983 | PRI | Hot Rods | Outright | Crayford | Ford Escort Mk1 | Consulation | |
97 | 17/04/1983 | PRI | Hot Rods | Outright | Lydden Hill | Ford Escort Mk2 | Heat winner | |
98 | 24/04/1983 | PRI | Hot Rods | Outright | Brands Hatch Indy | Ford Escort Mk2 | Race 1 | |
99 | 24/04/1983 | PRI | Hot Rods | Outright | Brands Hatch Indy | Ford Escort Mk2 | Race 2 | |
100 | 30/05/1983 | PRI | Hot Rods | Outright | Lydden Hill | Ford Escort Mk2 | Heat winner | |
101 | 24/06/1983 | PRI | Hot Rods | Outright | Crayford | Ford Escort Mk1 | Consulation | |
102 | 02/07/1983 | Spedworth | Hot Rods | Outright | Ipswich | Ford Escort Mk2 | Heat winner | |
103 | 10/07/1983 | PRI | Hot Rods | Outright | Lydden Hill | Ford Escort | Heat winner | |
104 | 17/07/1983 | PRI | Hot Rods | Outright | Arena Essex | Ford Escort Mk1 | Heat winner | |
105 | 29/08/1983 | PRI | Hot Rods | Outright | Arena Essex | Ford Escort Mk1 | Heat winner | |
106 | 11/09/1983 | PRI | Hot Rods | Outright | Lydden Hill | Ford Escort Mk2 | Final | |
107 | 23/10/1983 | PRI | Hot Rods | Outright | Lydden Hill | Ford Escort Mk2 | Supreme | |
108 | 12/02/1984 | PRI | Hot Rods | Outright | Lydden Hill | Ford Escort Mk3 | Heat winner | |
109 | 11/03/1984 | PRI | Hot Rods | Outright | Lydden Hill | Ford Escort Mk2 | Consolation winner | |
110 | 18/03/1984 | BARC | Wendy Wools | Class | Silverstone | Ford Escort Mk2 | | |
111 | 01/04/1984 | BHRC | Modified Saloons | Class | Brands Hatch GP | Ford Escort Mk2 | | |
112 | 08/04/1984 | BRSCC | Modified Saloons | Class | Donington | Ford Escort Mk2 | | |
113 | 15/04/1984 | Astra MC | Hot Rods | Outright | Lydden Hill | Ford Escort Mk2 | Consolation winner | |
114 | 23/04/1984 | BRDC | Modified Saloons | Class | Silverstone | Ford Escort Mk2 | | |
115 | 29/04/1984 | BHRC | Sports/Modified Saloons | Class | Brands Hatch Indy | Ford Escort Mk2 | | |
116 | 06/05/1984 | BRSCC | Modified Saloons | Class | Lydden Hill | Ford Escort Mk2 | | |
117 | 27/05/1984 | PRI | Hot Rods | Outright | Lydden Hill | Ford Escort Mk2 | | |
118 | 27/05/1984 | Astra MC | Special Saloons | Class | Lydden Hill | Ford Escort Mk2 | | |
119 | 02/06/1984 | BRSCC | Modified Saloons | Class | Snetterton | Ford Escort Mk2 | | |
120 | 03/06/1984 | Astra MC | Special Saloons | Outright | Lydden Hill | Ford Escort Mk2 | | |
121 | 01/07/1984 | PRI | Hot Rods | Outright | Lydden Hill | Ford Escort Mk2 | | |
122 | 01/07/1984 | Astra MC | Special Saloons | Outright | Lydden Hill | Ford Escort Mk2 | | |
123 | 15/07/1984 | Astra MC | Special Saloons | Outright | Lydden Hill | Ford Escort Mk2 | | |
124 | 29/07/1984 | Astra MC | Special Saloons | Outright | Lydden Hill | Ford Escort Mk2 | | |
125 | 05/08/1984 | BARC | Special Saloons | Outright | Lydden Hill | Ford Escort Mk2 | | |
126 | 19/08/1984 | BRSCC | Modified Saloons | Class | Brands Hatch Indy | Ford Escort Mk2 | | |
127 | 26/08/1984 | BARC | Special Saloons | Outright | Snetterton | Ford Escort V6 | | |
128 | 27/08/1984 | BRSCC | Modified Saloons | Class | Castle Combe | Ford Escort Mk2 | | |
129 | 02/09/1984 | BRSCC | Modified Saloons | Class | Snetterton | Ford Escort Mk2 | | |
130 | 15/09/1984 | BRSCC | Special Saloons | Class | Castle Combe | Ford Escort V6 | | |
131 | 23/09/1984 | PRI | Hot Rods | Outright | Lydden Hill | Ford Escort Mk2 | Heat winner | |
132 | 23/09/1984 | Astra MC | Special Saloons | Class | Lydden Hill | Ford Escort Mk3 | | |
133 | 29/09/1984 | BHRC | Sports/GT | Class | Brands Hatch Indy | Ford Escort V6 | | |
134 | 13/10/1984 | BRSCC | Modified Saloons | Class | Oulton Park | Ford Escort Mk2 | | |
135 | 20/10/1984 | Peterborough MC | Modified Saloons | Class | Silverstone | Ford Escort Mk2 | | |
136 | 21/10/1984 | Astra MC | Special Saloons | Outright | Lydden Hill | Ford Escort Mk2 | | |
137 | 28/10/1984 | Brafield | Hot Rods | Outright | Northampton | Ford Escort Mk2 | Heat winner | |
138 | 11/11/1984 | SDMC | Special Saloons | Class | Brands Hatch Indy | Ford Escort V6 | | |
139 | 18/11/1984 | | Special Saloons | Outright | Brands Hatch Indy | Ford Escort V6 | Non Championship | YouTube |
140 | 02/12/1984 | BHRC | Special Saloons | outright | Brands Hatch Indy | Ford Escort V6 | | |
141 | 03/03/1985 | BARC | Wendy Wools | Class | Brands Hatch Indy | Ford Escort Mk2 | | |
142 | 09/03/1985 | BMRMC | Saloon/Sports | Class | Silverstone | Ford Escort Mk2 | | |
143 | 17/03/1985 | BRSCC | Modified Saloons | Class | Brands Hatch Indy | Ford Escort Mk2 | | |
144 | 17/03/1985 | BRSCC | Thundersaloons | Class | Brands Hatch Indy | Ford Escort Mk2 | | |
145 | 31/03/1985 | Astra MC | Special Saloons | Outright | Lydden Hill | Ford Escort Mk2 | | |
146 | 31/03/1985 | Astra MC | GT/Sports | Outright | Lydden Hill | Ford Escort Mk2 | | |
147 | 05/04/1985 | BRSCC | Modified Saloons | Class | Snetterton | Ford Escort Mk2 | | |
148 | 05/04/1985 | BRSCC | Scott Brown Challenge | Class | Snetterton | Ford Escort Mk2 | | |
149 | 21/04/1985 | BRSCC | Modified Saloons | Class | Silverstone | Ford Escort Mk2 | | |
150 | 06/05/1985 | BRSCC | Modified Saloons | Class | Snetterton | Ford Escort Mk2 | | |
151 | 12/05/1985 | Astra MC | Special Saloons | Class | Lydden Hill | Ford Sierra V6 | | |
152 | 27/05/1985 | | Castle Combe GT Championship | Class | Castle Combe | Ford Sierra V6 | | |
153 | 01/06/1985 | BRSCC | Anglo Trans AM | Outright | Snetterton | Ford Sierra V6 | | |
154 | 09/06/1985 | Astra MC | Special Saloons | Class | Lydden Hill | Ford Escort Mk2 | Race1 | |
155 | 09/06/1985 | Astra MC | Special Saloons | Class | Lydden Hill | Ford Escort Mk2 | Race2 | |
156 | 16/06/1985 | BRSCC | Modified Saloons | Class | Donington | Ford Escort Mk2 | | |
157 | 16/06/1985 | BRSCC | Anglo Trans AM | Class | Donington | Ford Sierra V6 | | |
158 | 30/06/1985 | BARC | Wendy Wools | Outright | Snetterton | Ford Sierra V6 | | |
159 | 14/07/1985 | BARC | Special Saloons | Class | Lydden Hill | Ford Escort Mk2 | | |
160 | 11/08/1985 | BHRC | PRI Hot Rods | Outright | Brands Hatch Indy | Ford Escort Mk3 | | |
161 | 18/08/1985 | BRSCC | Modified Saloons | Class | Brands Hatch Indy | Ford Escort Mk2 | | |
162 | 31/08/1985 | BRSCC | Modified Saloons | Class | Oulton Park | Ford Escort Mk2 | | |
163 | 01/09/1985 | BARC | Wendy Wools | Outright | Silverstone | Ford Sierra V6 | | |
164 | 08/09/1985 | Astra MC | Special Saloons | Outright | Lydden Hill | Ford Escort Mk2 | | |
165 | 14/09/1985 | BRSCC | Special GT | Class | Castle Combe | Ford Sierra V6 | | |
166 | 14/09/1985 | BRSCC | Modified Saloons | Class | Castle Combe | Ford Escort Mk2 | | |
167 | 29/09/1985 | BARC | Special Saloons | Class | Lydden Hill | Ford Escort Mk2 | | |
168 | 20/10/1985 | BARC | Wendy Wools | Outright | Thruxton | Ford Sierra V6 | | |
169 | 02/11/1985 | Peterborough MC | Modified Saloons | Outright | Silverstone | Ford Escort Mk2 | | |
170 | 17/11/1985 | BHRC | Winter Warmer | Class | Brands Hatch Indy | Ford Sierra V6 | | |
171 | 16/03/1986 | BARC | Wendy Wools | Outright | Silverstone | Ford Sierra V6 | | |
172 | 28/03/1986 | BRSCC | Thundersaloons | Outright | Snetterton | Ford Sierra V6 | | |
173 | 20/04/1986 | BARC | Wendy Wools | Outright | Brands Hatch Indy | Ford Sierra V6 | | |
174 | 29/06/1986 | BARC | Wendy Wools | Outright | Snetterton | Ford Sierra V6 | | |
175 | 02/11/1986 | 7DNC | Winter Warmer GT | Class | Brands Hatch Indy | Lotus 7 Black Brick | | |
176 | 10/11/1986 | BRSCC | Winter Warmer GT | Class | Brands Hatch Indy | Lotus 7 Black Brick | | |
177 | 30/11/1986 | BHRC | Winter Warmer GT | Class | Brands Hatch Indy | Ford Sierra V6 | | |
178 | 12/04/1987 | Astra MC | Special Saloons | Outright | Lydden Hill | Ford Sierra V6 | | |
179 | 17/05/1987 | BARC | Wendy Wools | Outright | Brands Hatch Indy | Ford Sierra V6 | | |
180 | 07/06/1987 | Astra MC | Nivia GTs | Class | Lydden Hill | Ford Sierra V6 | | |
181 | 26/07/1987 | BRSCC | Thundersaloons | Outright | Silverstone | Ford Sierra V6 | | |
182 | 16/08/1987 | BARC | Wendy Wools | Class | Lydden Hill | Ford Sierra V6 | | |
183 | 06/09/1987 | BARC | Wendy Wools | Outright | Brands Hatch GP | Ford Sierra V6 | | |
184 | 29/11/1987 | BHRC | Winter GT | Outright | Brands Hatch Indy | Ford Sierra V6 | | |
185 | 13/12/1987 | BHRC | Winter GT | Class | Brands Hatch Indy | Ford Sierra V6 | | |
186 | 01/04/1988 | | Thundersaloons | Outright | Snetterton | Ford Sierra Cosworth | | |
187 | 25/03/1990 | BRSCC | Historic Saloons | Class | Brands Hatch Indy | Ford Anglia | | |
188 | 03/06/1990 | BRSCC | Historic Saloons | Class | Donington | Ford Anglia | | |
189 | 01/07/1990 | BRSCC | Historic Saloons | Outright | Snetterton | Ford Anglia | | |
190 | 22/07/1990 | HSCC | International Historic Saloons | Class | Donington | Ford Anglia | | |
191 | 04/08/1990 | BRSCC | Historic Saloons | Outright | Oulton Park | Ford Anglia | | |
192 | 02/09/1990 | BRSCC | Historic Saloons | Outright | Lydden Hill | Ford Anglia | | |
193 | 23/09/1990 | BRSCC | International Historic Saloons | Class | Brands Hatch Indy | Ford Anglia | | |
194 | 23/09/1990 | BRSCC | Historic Saloons | Class | Brands Hatch Indy | Ford Anglia | | |
195 | 27/10/1990 | LJMRC | Division One Saloons | Outright | Lydden Hill | Mitsubishi Starion | Heat winner | |
196 | 27/10/1990 | LJMRC | Division One Saloons | Class | Lydden Hill | Mitsubishi Starion | Final | |
197 | 01/06/1991 | HSCC | International Historic Saloons | Outright | Brands Hatch GP | Ford Anglia | | |
198 | 02/06/1991 | HSCC | International Historic Saloons | Outright | Brands Hatch GP | Ford Anglia | | |
199 | 09/06/1991 | BRSCC | Crawford Historic Saloons | Outright | Brands Hatch GP | Ford Anglia | | |
200 | 22/09/1991 | BRSCC | Crawford Historic Saloons | Outright | Silverstone | Ford Anglia | | |
201 | 06/10/1991 | BRSCC | Crawford Historic Saloons | Outright | Cadwell park | Ford Anglia | | |
202 | 20/10/1991 | Brscc | Crawford Historic Saloons | Outright | Snetterton | Ford Anglia | | |
203 | 22/03/1992 | BRSCC | Historic Saloons | Class | Brands Hatch Indy | Ford Anglia | | |
204 | 26/04/1992 | BRSCC | ICS Historic Saloons | Class | Donington | Ford Anglia | | |
205 | 25/05/1992 | BRSCC | ICS Historic Saloons | Outright | Mallory Park | Ford Anglia | | |
206 | 31/05/1992 | BRSCC | Thundersaloons | Outright | Donington | Mazda RX7 | | |
207 | 14/06/1992 | BRSCC | Thundersaloons | Outright | Snetterton | Mazda RX7 | | |
208 | 20/06/1992 | BRSCC | ICS Historic Saloons | Class | Oulton Park | Ford Anglia | | |
209 | 28/06/1992 | BRSCC | Thundersaloons | Outright | Brands Hatch Indy | Mazda RX7 | | |
210 | 26/07/1992 | BRSCC | Thundersaloons | Outright | Donington | Mazda RX7 | | |
211 | 26/07/1992 | BRSCC | ICS Historic Saloons | Outright | Brands Hatch Indy | Ford Anglia | | |
212 | 31/08/1992 | BRSCC | Thundersaloons | Outright | Mallory Park | Mazda RX7 | | YouTube |
213 | 27/09/1992 | BRSCC | ICS Historic Saloons | Class | Donington | Ford Anglia | | |
214 | 11/10/1992 | BRSCC | ICS Historic Saloons | Class | Snetterton | Ford Anglia | | |
215 | 03/05/1993 | | Thundersaloons | Outright | Castle Combe | Honda Prelude | | |
216 | 31/05/1993 | | Thundersaloons | Outright | Snetterton | Honda Prelude | | |
217 | 27/06/1993 | | Thundersaloons | Outright | Brands Hatch Indy | Honda Prelude | | |
218 | 17/07/1993 | | Thundersaloons | Outright | Oulton Park | Honda Prelude | | |
219 | 30/10/1993 | | 8 Clubs Handicap | Outright | Silverstone | MGC GT | | |
220 | 01/04/1994 | | Thundersaloons | Outright | Brands Hatch Indy | Honda Prelude | | |
221 | 12/06/1994 | | Thundersaloons | Outright | Brands Hatch Indy | Honda Prelude | | |
222 | 24/07/1994 | | Thundersaloons | Outright | Snetterton | Honda Prelude | | |
223 | 19/08/1994 | BRSCC | Modified Saloons | Class | Brands Hatch Indy | Ford Escort Mk2 | | |
224 | 21/08/1994 | BRSCC | Thundersaloons | Outright | Brands Hatch Indy | Honda Prelude | | |
225 | 29/08/1994 | | Thundersaloons | Outright | Oulton Park | Honda Prelude | Race 1 | |
226 | 29/08/1994 | | Thundersaloons | Outright | Oulton Park | Honda Prelude | Race 2 | |
227 | 30/10/1994 | | Thundersaloons | Outright | Donington | Honda Prelude | | |
228 | 21/07/1996 | | ACRA Trans AM Trophy | Class | Snetterton | Mercury Cougar | | |
229 | 24/08/1996 | | Silhouette Saloons | Class | Lydden Hill | Ford Escort Cosworth | | |
230 | 22/09/1996 | | Silhouette Saloons | Outright | Lydden Hill | Ford Escort Cosworth | | |
231 | 28/09/1996 | | Silhouette Saloons | Class | Lydden Hill | Honda Prelude | | |
232 | 08/12/1996 | | Xmas Bash Saloons | Class | Brands Hatch Indy | Ford Escort Cosworth | Race 1 | |
233 | 08/12/1996 | | Xmas Bash Saloons | Class | Brands Hatch Indy | Ford Escort Cosworth | Race 2 | |
234 | 05/05/1997 | | 2 Hour Class Enduro | Class | Brands Hatch Indy | Sunbeam tiger | | |
235 | 11/05/1997 | | F1 Raceware Saloons | Class | Lydden Hill | Ford Escort Group N | | |
236 | 26/05/1997 | | FIA Internaltional Group N | Outright | Brands Hatch Indy | Ford Escort Group N | GP circuit | |
237 | 06/06/1997 | | Youngtimer 500k | Class | Nurburgring | Ford Capri | Race 1 | |
238 | 06/06/1997 | | Youngtimer 500k | Class | Nurburgring | Ford Capri | Race 2 | |
239 | 29/06/1997 | | BARC/CSCC Group one | Outright | Pembrey | Ford Capri | | |
240 | 03/08/1997 | | BARC/CSCC Group one | Outright | Mallory Park | Ford Capri | | |
241 | 31/08/1997 | | John Taylor Handicap | Outright | Lydden Hill | MGC GT | | |
242 | 28/09/1997 | | F1 Raceware Saloons | Class | Lydden Hill | Ford Escort Group N | | |
243 | 13/04/1998 | | Bell Security Formula Saloons | Outright | Brands Hatch Indy | Honda Prelude | | |
244 | 10/05/1998 | | DJ Invicta Silhouette Saloons | Class | Lydden Hill | Honda Prelude | | |
245 | 22/05/1998 | | Youngtimer 500k | Class | Nurburgring | Ford Capri | Race 1 | |
246 | 22/05/1998 | | Youngtimer 500k | Class | Nurburgring | Ford Capri | Race 2 | |
247 | 06/06/1998 | | F1 Raceware Saloons | Outright | Lydden Hill | Ford Escort Group N | | |
248 | 28/06/1998 | | DJ Invicta Silhouette Saloons | Outright | Lydden Hill | Honda Prelude | | |
249 | 28/06/1998 | | F1 Raceware Saloons | Outright | Lydden Hill | Ford Escort Group N | | |
250 | 12/07/1998 | | F1 Raceware Saloons | Outright | Lydden Hill | Ford Escort Group N | | |
251 | 19/07/1998 | | Bell Security Formula Saloons | Class | Snetterton | Honda Prelude | | |
252 | 08/08/1998 | | F1 Raceware Saloons | Outright | Lydden Hill | Ford Escort Group N | | |
253 | 23/08/1998 | | F1 Raceware Saloons | Outright | Lydden Hill | Sierra Cosworth | | |
254 | 23/08/1998 | | Closed Wheel Invitation Race | Outright | Lydden Hill | Sierra Cosworth | | |
255 | 27/09/1998 | | DJ Invicta Silhouette Saloons | Class | Lydden Hill | Honda Prelude | | |
256 | 27/09/1998 | | F1 Raceware Saloons | Outright | Lydden Hill | Sierra Cosworth | | |
257 | 10/10/1998 | | John Taylor Handicap | Outright | Lydden Hill | Sierra Cosworth | | |
258 | 10/10/1998 | | DJ Invicta Silhouette Saloons | Class | Lydden Hill | Honda Prelude | | |
259 | 10/10/1998 | | F1 Raceware Saloons | Outright | Lydden Hill | Sierra Cosworth | | |
260 | 13/03/1999 | BARC | Formula Saloons | Class | Silverstone | Honda Prelude | | |
261 | 10/04/1999 | | F1 Raceware Saloons | Class | Lydden Hill | Ford Escort WRC | | |
262 | 02/05/1999 | | F1 Raceware Saloons | Class | Brands Hatch Indy | Ford Escort WRC | | |
263 | 23/05/1999 | | F1 Raceware Saloons | Outright | Lydden Hill | Ford Escort WRC | | |
264 | 23/05/1999 | | Silhouette Saloons | Outright | Lydden Hill | Ford Escort WRC | | |
265 | 23/05/1999 | | Closed Wheel Invitation Race | Outright | Lydden Hill | Ford Escort WRC | | |
266 | 03/06/1999 | ADAC | Youngtimer | Class | Nurburgring | Ford Capri | Race 1 | |
267 | 03/06/1999 | ADAC | Youngtimer | Class | Nurburgring | Ford Capri | Race 2 | |
268 | 05/06/1999 | | F1 Raceware Saloons | Outright | Lydden Hill | Ford Escort WRC | | |
269 | 05/06/1999 | | Silhouette Saloons | Class | Lydden Hill | Ford Escort WRC | | |
270 | 20/06/1999 | | F1 Raceware Saloons | Outright | Lydden Hill | Ford Escort WRC | | |
271 | 20/06/1999 | | Silhouette Saloons | Outright | Lydden Hill | Ford Escort WRC | | |
272 | 11/07/1999 | | Silhouette Saloons | Class | Lydden Hill | Ford Escort WRC | | |
273 | 11/07/1999 | | F1 Raceware Saloons | Outright | Lydden Hill | Ford Escort WRC | | |
274 | 07/08/1999 | | Silhouette Saloons | Class | Lydden Hill | Ford Escort WRC | | |
275 | 07/08/1999 | | F1 Raceware Saloons | Outright | Lydden Hill | Ford Escort WRC | | |
276 | 21/08/1999 | | Speed hillclimb | Class | Pestalozzi | Ford Escort WRC | | |
